Main Page
From Listoscope: Lists, Top 10s, Top 100s and more
Welcome to Listoscope
| The free database of factual lists edited by you! |
About Listoscope · Writing an article · Contents · Help
Featured list: Top 10 highest mountains in the world
| Rank | Name(s) | Range | Height (m) | Height (ft) |
| 1 | Mt Everest | Mahalangur Himalaya | 8,848m | 29,028ft |
| 2 | K2 | Baltoro Karakoram | 8,611m | 28,251ft |
| 3 | Kangchenjunga | Kangchenjunga Himalaya | 8,586m | 28,169ft |
| 4 | Lhotse | Mahalangur Himalaya | 8,516m | 27,940ft |
| 5 | Makalu | Mahalangur Himalaya | 8,485m | 27,838ft |
| 6 | Cho Oyu | Mahalangur Himalaya | 8,188m | 26,864ft |
| 7 | Dhaulagiri | Dhaulagiri Himalaya | 8,167m | 26,795ft |
| 8 | Manaslu | Manaslu Himalaya | 8,163m | 26,781ft |
| 9 | Nanga Parbat | Nanga Parbat Himalaya | 8,126m | 26,660ft |
| 10 | Annapurna I | Annapurna Himalaya | 8,091m | 26,545ft |
Comments
Mountains are ranked according to their height above sea level.
Actual mountain heights may vary by up to a few metres from those given here. This is due to the difficulty of defining actual sea level when a mountain is located so far from the sea.
All mountains in this list are found in Central Asia, and all bar one (K2) are found in the Himalaya mountain range.
References
Peakware World Mountain Encyclopedia
Britannica Online Encyclopedia